---
title: "Prices 2025/26 for ski rental and service | SNOW BASE Alpendorf"
description: "All rates for ski rental, snowboards, cross-country and ski service in Alpendorf. Skis from €30 a day, multi-day rates from 2 days, deposit €15. All prices incl. 20 % VAT."
canonical: "https://snow-base.at/en/prices"
language: "en"
alternates:
  - { hreflang: "de-AT", href: "https://snow-base.at/preise" }
  - { hreflang: "en", href: "https://snow-base.at/en/prices" }
  - { hreflang: "cs", href: "https://snow-base.at/cs/cenik" }
  - { hreflang: "sk", href: "https://snow-base.at/sk/cennik" }
  - { hreflang: "it", href: "https://snow-base.at/it/prezzi" }
  - { hreflang: "sv", href: "https://snow-base.at/sv/priser" }
  - { hreflang: "nl", href: "https://snow-base.at/nl/prijzen" }
  - { hreflang: "x-default", href: "https://snow-base.at/preise" }
source: "Generated from the published HTML page; the HTML at the canonical URL is authoritative."
---

Rates 2025/26

# Prices

The longer you rent, the cheaper the day. All amounts in euros including 20 % VAT. We charge no service fee and no booking fee.

[Book directly](https://snow-base.sumware.at/en/ski-rental)[View the price sheet](https://snow-base.sumware.at/assets/preise-25-26.webp)

## Skis & ski boots

Child and youth prices apply up to the age shown.

| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | each extra day |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Skis Comfort | 30,— | 59,— | 88,— | 113,— | 132,— | 152,— | 14,— |
| Skis Prime | 38,— | 77,— | 112,— | 142,— | 166,— | 189,— | 17,— |
| Skis Superior | 47,— | 93,— | 135,— | 175,— | 210,— | 239,— | 20,— |
| Ski boots Comfort | 17,— | 29,— | 39,— | 44,— | 49,— | 55,— | 5,— |
| Ski boots Prime | 23,— | 36,— | 45,— | 55,— | 65,— | 75,— | 7,— |
| Skis Comfort, up to age 6 | 12,— | 24,— | 36,— | 45,— | 51,— | 56,— | 4,— |
| Skis Comfort, up to age 14 | 15,— | 29,— | 44,— | 56,— | 68,— | 75,— | 7,— |
| Ski boots, children | 9,— | 14,— | 19,— | 23,— | 25,— | 27,— | 2,— |

Ski poles: 5,— per day for adults, 3,— per day for children.

## Snowboard & boots

Boards including an adjusted binding.

| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | each extra day |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Snowboard Comfort | 30,— | 59,— | 88,— | 113,— | 132,— | 152,— | 14,— |
| Snowboard Prime | 38,— | 77,— | 112,— | 142,— | 166,— | 189,— | 17,— |
| Snowboard, children up to 14 | 15,— | 29,— | 44,— | 56,— | 68,— | 75,— | 7,— |
| Soft boots | 17,— | 29,— | 39,— | 44,— | 49,— | 55,— | 5,— |
| Soft boots, children up to 14 | 9,— | 14,— | 19,— | 23,— | 25,— | 27,— | 2,— |

## Other

Toboggans and cross-country sets are available without a ski rental too.

| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | each extra day |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Helmet | 8,— | 13,— | 18,— | 22,— | 25,— | 28,— | 2,— |
| Helmet with visor | 13,— | 20,— | 27,— | 33,— | 39,— | 45,— | 5,— |
| Toboggan | 12,— | 20,— | 25,— | 30,— | 35,— | 40,— | 3,— |
| Cross-country classic SET | 19,— | 36,— | 50,— | 62,— | 74,— | 85,— | 8,— |
| Cross-country skating SET | 25,— | 50,— | 75,— | 95,— | 115,— | 135,— | 15,— |
| Protector | 9,— | 18,— | 23,— | 27,— | 31,— | 35,— | 3,— |

## Service & workshop

For your own equipment as well. You do not have to have rented anything from us.

| Service | Adult skis | Kids skis up to 130 cm | Snowboard |
| --- | --- | --- | --- |
| Small service Edge grinding, base cleaning, hot wax. The quick refresh in between. | 35,— | 25,— | 45,— |
| Large service Base repair, stone grinding, edge tuning, hot wax. Like new, for the season start. | 45,— | 35,— | 59,— |
| Hot wax (machine) Applied and scraped by machine. Glides again, in under an hour. | 10,— | 8,— | 12,— |
| Hot wax (hand ironed) Ironed in and polished by hand. Lasts considerably longer than machine waxing. | 20,— | 20,— | 20,— |
| Binding adjustment Z value set to ISO 11088 for weight, height and ability, and documented. | 10,— | 10,— | 10,— |
| Mounting & adjustment Binding mounted, drilled and set for you, test record included. | 30,— | 30,— | 30,— |

[To the service](https://snow-base.sumware.at/en/ski-service)

## Conditions

- **Deposit 15,— per set.** Refunded in full when you return the equipment.
- **Damage waiver 10 % of the rental price.** Optional. Covers breakage and damage; wilful damage is excluded.
- **Late return 5,— per set.** You return the next morning by 10:00 instead of on the last rental day.
- **Children up to 12 ski with a free rental helmet.** With every rental, at no extra charge.
- **Family package.** If both parents rent skis or a snowboard, the complete equipment for children up to 10 is free.
- **In case of loss or theft** a police report is required. Riding on roads is not permitted, please stay on marked pistes.

Prices as of season 2025/26. The amount in the cart is the one that counts; it comes straight from our till. If anything differs, give us a call: [+43 664 4534215](tel:+436644534215)

Frequently asked

## Questions about the prices

---

*HTML-Fassung: https://snow-base.at/en/prices · Sitemap: https://snow-base.sumware.at/sitemap-index.xml · Uebersicht: https://snow-base.sumware.at/llms.txt · Endpunkte: https://snow-base.sumware.at/api/*
